Standard
- Included for Scaler Pro plans
- Access to support engineers via email and web ticketing
- Access to the PlanetScale GitHub Discussion board
- Ability to submit support tickets
- Target response time of 2 business days
Business
- Available as an upgrade for Scaler Pro plans and included on Enterprise plans
- Access to the PlanetScale GitHub Discussion board
- Access to support engineers via email and web ticketing
- Enhanced response times including Urgent and High Priority coverage
- Business Response Times
Enterprise
- Available upgrade for Enterprise Plan customers
- Enhanced email and web ticketing support
- Additional options for technical account management, Slack-based support, and phone escalation
- Mission-critical response times including continuous support coverage
- Enterprise Response Times
NoteContact our sales team for Business and Enterprise support pricing.
Initial response times
NoteTickets must be submitted through web ticketing to be eligible for response times.12x5 means from 6am to 6pm Pacific Standard Time (UTC -8), Monday through Friday, excluding public holidays in the United States.Standard support includes a target first response time of 2 business days.
Support plan | P1 (Urgent) | P2 (High) | P3 (Normal) | P4 (Low) |
---|---|---|---|---|
Standard (Scaler Pro) | 12x5 | 12x5 | 12x5 | 12x5 |
Business (Optional Upgrade) | 1 hour (24x7) | 4 hours (24x7) | 1 business day (12x5) | 2 business days (12x5) |
Enterprise (Optional Upgrade) | 15 minutes (24x7) | 1 hour (24x7) | 4 hours (12x5) | 12 hours (12x5) |
Ticket priorities
P1 (Urgent) and P2 (High) priority tickets are reserved exclusively for production database issues, excepting confirmed security incidents. Development, staging, or non-production environments should use P3 (Normal) or P4 (Low) priority levels.Priority | Description |
---|---|
P4 (Low) | One or more of: - General platform and workflow questions - Feature requests - General product feedback |
P3 (Normal) | One or more of: - Partial, non-critical loss of functionality of the PlanetScale platform. Users are able to continue using core platform functionality. - A non-production application running against the PlanetScale platform is impaired or down. - There is a partial, non-critical loss of use of the platform with a medium-to-low business impact. Short-term workaround is available. |
P2 (High) | One or more of: - A production application is experiencing performance issues due to the PlanetScale platform. - Intermittent issues and reduced quality of service for significant features. - Operations can continue in a restricted fashion, although long-term productivity might be adversely affected. - A temporary workaround is available for an issue that was previously a P1 (Urgent). |
P1 (Urgent) | One or more of: - Production applications are down due to the PlanetScale platform and no workaround is immediately available. - A complete loss of ability to serve queries, commit transactions, or a significant feature impacting production workflows is completely unavailable. - All or a substantial portion of your data on PlanetScale production branches is at significant risk of loss or corruption. - A confirmed security incident has been identified. |
NotePlanetScale Support has the ability to update a ticket’s priority if it does not generally match these guidelines.